You are on subpage: offer
Ekonapedy price list-January 12th, 2012.
| No | Name | Type | Weight [kg] | Price Net [PLN] | Total price with VAT [PLN] | Picture parameters table |
| 1 | BLDCH motor hub 550W/48V for front wheel, no gare inside | F 406H, F408H, F4012H | 6,4 | 634,14 | 780 | s14 |
| 2 | BLDCH motor hub 550W/48V for reart wheel, no gare inside | R 406H, R408H, R4012H | 6,7 | 691,06 | 850 | s17 |
| 3 | BLDCH motor hubTS-2type 550W/48V one side axle, no gare inside | 4012 TS-2 H, 406 TS-2 H | 6,3 | 772,36 | 950 | s19 |
| 4 | BLDC motor hub 600W/36V for front wheel, no gare inside | FG2430 SL | 3,8 | 756,10 | 930 | s7a |
| 5 | BLDC 750W/36V motor hub, for front wheel, no gare inside | FHT2425 SL | 5,8 | 756,10 | 930 | s7 |
| 6 | BLDC 1200W/36V motor hub, for rear wheel, no gare inside | RHT
3525 SL albo RHS 3540 SL |
6,8 | 796,75 | 980 | s11 |
| 7 | BLDC motor hub 400W/48V for front wheel, no gare inside | F 206H, F409H, | 4,0 | 796,75 | 980 | s31 |
| 8 | BLDCH universal voltage motor hub, no gare inside 250-:-1000W/24V-:-48V , for front wheel (from 22" up to 28") | FHBS36, 350RPM/48V, 33Nm/30A max | 5,0 | 691,06 | 830 | s11a |
| 9 | BLDCH universal voltage motor hub, no gare inside 250-:-1000W/24V-:-48V , for rear wheel (from 22" up to 28") | RHBS36, 350RPM/48V, 25Nm/30A max | 5,2 | 691,06 | 850 | s11b |
| 10 | BLDCH universal voltage motor hub with internal regenerative braking controller!!!, no gare inside 250-:-1000W/24V-:-48V , for front wheel (from 22" up to 28") | FMPHM, 350RPM/48V, 25Nm/30A max | 7,5 | 1 085,31 | 1 335 | s11c |
| 11 | BLDCH universal voltage motor hub with internal regenerative braking controller!!!, no gare inside 250-:-1000W/24V-:-48V , for rear wheel (from 22" up to 28") | RMPHM, 350RPM/48V, 25Nm/30A max | 7,7 | 1 101,63 | 1 355 | s11g |
| 12 | BLDCH 250W/36V motor hub, for front wheel, 2 step gare inside | F250W/36VH | 3,0 | 512,20 | 630 | s34 |
| 13 | BLDCH 250W/36V motor hub, for rear wheel, 2 step gare inside | R250W/36VH | 4,3 | 528,46 | 650 | s37 |
| 14 | BLDCH on board motor 800W/48V for trike chain drive, 2 step gare inside | BLT- 800W/48V, Lenght 165mm, Diameter 127mm, 1050RPM | 8,8 | 601,63 | 740 | s40 |
| 15 | BLDCH 5kW/48V on board motor, air cooling, for conversion of motobikes, scooters, small cars, boats, quads and other light vehicles | Śr. 206mm, dł.126mm, śr. osi 22mm, 3500RPM sprawność <90%, 28Nm/250Amax | 11,6 | 2 474,80 | 3 044 | s42 |
| 16 | BLDCH 10kW/48V on board motor, air cooling, for conversion of motobikes, scooters, small cars, boats, quads and other light vehicles | Śr. 206mm, dł.170mm, śr. osi 22mm, 3500RPM sprawność <90%, 58Nm/500Amax | 17 | 3 586,99 | 4 412 | s43 |
No |
Name |
Type |
Weight
[kg] |
Dimensions
[mm] |
Price
Nett [PLN] |
Price
with VAT [PLN] |
Picture |
| 1 | Analog BLDCH motor controller with Hall sensors (start from 0km/h) | 48V/20A, plastic case | 0,25 | 100x55x40 | 243,90 | 300 | c1 |
| 2 | Analog
BLDCH motor controller with Hall sensors
with
accelerator & brake levers |
48V/20A, plastic case | 0,68 | 100x55x40 | 324,39 | 399 | c2 |
| 3 | Analog BLDCH motor controller with Hall sensors, Uniwersal Journey type (start from 0km/h& pedal assist) | 550W, typ b 48V/20A, plastic case | 0,40 | 160x45x50 | 341,46 | 420 | c3 |
| 4 | Digital
BLDC motor controller without Hall sensors (start from 0km/h & pedal assist) |
36V- 48V/12A, metal case | 0,3 | 105x70x32 | 260,16 | 320 | c4 |
| 5 | Digital
BLDC motor controller withoutHall sensors (start from 0km/h & pedal assist) |
36V- 48V/15A, metal case | 0,32 | 109x70x32 | 284,55 | 350 | c5 |
| 6 | Digital
BLDC motor controller without Hall sensors (start from 0km/h & pedal assist) |
36V- 48V/25A, metal case | 0,58 | 160x105x44 | 365,85 | 450 | c6 |
| 7 | Digital
BLDC motor controller without Hall sensors (start from 0km/h & pedal assist) |
36V- 48V/40A, metal case | 0,68 | 155x80x65 | 483,74 | 595 | c7 |
| 8 | Digital
BLDCH motor controller with Hall sensors (start from 0km/h & pedal assist) |
72V/45A, metal case | 0,71 | 200x105x44 | 512,20 | 630 | c8 |
| 9 | BLDCH motor controller (start from 0km/h), with Hall sensors & regenerative braking | 48V/20A metal case | 0,70 | 200x105x44 | 349,59 | 430 | c9 |
| 10 | BLDCH X-Lyte 5 motor controller with Hall sensors (start from 0km/h) | 72V/20A (40A) | 0,71 | 200x105x44 | 390,24 | 480 | c10 |
| 11 | BLDCH X-Lyte 5 motor controller with Hall sensors, (start from 0km/h) | 48V/35A | 1,19 | 205x80x52 | 390,24 | 480 | c11 |
| 12 | Brushed motor controller with accelerator & brake levers | 36V /20A, or 48V/25A metal case | 0,19 | 117x63x30 | 235,77 | 290 | c12 |
| 13 | BLDCH double -speed motor controller | 48V/20A metal case | 0,74 | 140x82x54 | 284,55 | 350 | c13 |
| 14 | BLDCH 5kW/48V regenerative braking controller | 48V/300A | 3,3 | 230x185x120 | 2 100 | 2 583 | c14 |
| 15 | BLDCH 10kW/48V regenerative braking controller | 48V/500A | 3,3 | 230x185x120 | 2 294.31 | 2 822 | c15 |
| No | Name | Type | Weight [kg] | Price Net [PLN] | Total price with VAT [PLN] | Picture |
| 1 | SLA 12V/9 Ah battery |
for cyclic type of work |
2,5 | 62,30 | 76 | a1 |
| SLA 12V/12Ah battery |
for cyclic type of work |
4,0 | 122,95 | 150 | a2 | |
| 3 | Complete supply system SLA 48V/9 Ah in textil bag on rear carrier | One bag , battery and harnes | 10,3 | 458,20 | 559 | a3 |
| 4 | Complete supply system SLA 48V/9Ah fixed to the frame, Crystalyte plastuc cover | Container fixed to the frame, battery and harnes | 12,1 | 491,80 | 600 | a4 |
| 5 | Complete supply system SLA 36V/12Ah fixed to the frame, Crystalyte plastuc cover | Container fixed to the frame, battery and harnes | 12,1 | 491,80 | 600 | a4 |
| 6 | Complete supply systemLIFePO4 48V/10Ah on rear carrier | Textil
bag fixed to rear carrier, batteries, BMS z BMS, harnes + charger |
6,8 | 1 609,76 | 1980 | a6 |
| 7 | Complete supply system LIFePO4 48V/20Ah on rear carrier | Textil
bag fixed to rear carrier, batteries, BMS z BMS, harnes + charger |
11 | 2 398,37 | 2950 | a7 |
| No | Name | Type | Weight [kg] | Price Net [PLN] | Total price with VAT [PLN] | Picture |
| 1 | LiFePO4 3,2V/100Ah cell | PW-100Ah HP | 3,4 | 709,76 | 873 | og1 |
| 2 | LiFePO4 3,2V/40Ah cell | PW-40Ah HP | 1,51 | 295,93 | 364 | og2 |
| 3 | LiFePO4 3,2V/20Ah cell | PW-20Ah HP | 0,83 | 148,78 | 183 | og3 |
| 4 | BMS 36V/20Ah for 12 cells, LiFePO4 3,2V | 12S /60A continous | 0,5 | 365,85 | 450 | og4 |
| 5 | BMS 48V/20Ah for 16 cells, LiFePO4 3,2V | 16S /60A continous | 0,6 | 439,02 | 540 | og5 |
| 6 | BMS 36V/40Ah for 12 cells, LiFePO4 3,2V | 12S /120A continous | 1,4 | 772,36 | 950 | og6 |
| 7 | BMS 48V/100Ah for 16 cells, LiFePO4 3,2V | 16S /150A continous | 2,6 | 1560,97 | 1 920 | og7 |
| 8 | BMS 48V/40Ah for 16 cells, LiFePO4 3,2V+ 16 x equilizer + LCD display | 16S /120A continous & full PCB/48V | 2,6 | 1560,97 | 1 920 | og8 |
| 9 | BMS 60V/40Ah for 20 cells, LiFePO4 3,2V+ 20 x equilizer + LCD display | 20S /120A continous & full PCB/60V | 2,9 | 1560,97 | 1 920 | og9 |
| 10 | BMS 48V/10Ah for 14 cells, Li-jon 3,7V | 14S /15A continous | 0,4 | 276,42 | 340 | og10 |
| 11 | BMS 72V/20Ah for 24 cells, LiFePO4 3,2V | 24S /40A continous | 0,9 | 471,54 | 580 | og11 |
| No | Name | Type | Weight [kg] | Price Net [PLN] | Total price with VAT [PLN] | Picture |
| 1 | Battery charger, FePO4 36V | 230Vac/36Vdc 2,5A | 0,8 | 308,94 | 380 | ch1 |
| 2 | Battery charger, FePO4 48V | 230Vac/48Vdc 4A | 0,9 | 390,24 | 480 | ch2 |
| 3 | Battery charger, FePO4 48V/10A | 230Vac/48Vdc 10A | 1,9 | 682,93 | 840 | ch3 |
| 4 | Battery charger, FePO4 48V/15A | 230Vac/48Vdc 15A | 2,3 | 951,22 | 1 170 | ch4 |
| 5 | Battery charger, FePO4 60V/10A | 230Vac/36Vdc 2,5A | 0,8 | 829,27 | 1 020 | ch5 |
| 6 | Battery charger, SLA 36V/2A | 230Vac/36Vdc 2,5A | 0,7 | 154,47 | 190 | ch6 |
| 7 | Battery charger, SLA 48V/2A | 230Vac/48Vdc 2,5A | 0,7 | 154,47 | 190 | ch7 |
| No | Name | Type | Weight [kg] | Price Net [PLN] | Total price with VAT [PLN] | Picture |
| 1 | CRUISE speed controller | CRS Model # HF5681B | 0,1 | 86,07 | 105 | ac1 |
| 2 | Thumb accelerator with 48V battery status LED display | TH-THM thumb type, 80cm or 150cm cable and 4-pins plug | 0,1 | 47,97 | 59 | ac2 |
| 3 | Thumb accelerator with 48V battery status LED display | TH-THM thumb type, 80cm or 150cm cable and 4-pins plug | 0,1 | 47,97 | 59 | ac3 |
| 4 | Split twist accelerator with 48V battery status LED display | TH-FTG , thumb type, 80cm or 150cm cable and 4-pins plug | 0,1 | 47,97 | 59 | ac4 |
| 5 | Split twist accelerator | TH-FTG ,thumb type, 80cm or 150cm cable and 4-pins plug | 0,1 | 47,97 | 59 | ac5 |
| 6 | Split twist accelerator with 48V battery status LED display and controller power switch | TH-FTGS , thumb type, 80cm or 150cm cable and 6-pins plug | 0,1 | 52,85 | 65 | ac6 |
| 7 | Accelaration pedal, car type with Hall sensor | 0,8 | 260,16 | 320 | ac6a | |
| 8 | Brake switch leverrs with Hall sensors | EBR, pair ( 80cm or 160cm cable), with 3-pins plug | 0,3 | 45,53 | 56 | ac7 |
| 9 | Stainless spokes set , 36 hole rims, 20", 24" , 26" i 28" | SP-12STL 2,5mm, 38pcs in set | 0,7 | 47,15 | 58 | ac8 |
| 10 | Pedal speed sensor for Jorney and digital controller | PAS -V5, PAS-V7(digital) | 0,1 | 60,98 | 75 | ac9 |
| 11 | 3-positions pedal assist support force selector | 3-position switch | 0,1 | 60,98 | 75 | ac10 |
| 12 | Complete Crystalyte bile power management system with LCD display | APM-DP display for digital controllers with 6-pins plug | 0,3 | 365,85 | 450 | ac11 |
| 13 | Controller supply cable with Anderson plug | 2- pins plug | 0,05 | 19,51 | 24 | ac12 |
| 14 | Controller supply cable with ruber plug | 2- pins plug | 0,05 | 14,63 | 18 | ac13 |
| 15 | Main power supply switch | Main switch 48V/ 25A KW-01 | 0,05 | 20,33 | 25 | Stacyjka |
| 16 | Power distribution box | AL40x65x80 | 0,25 | 60,98 | 75 | ac15 |
| 17 | Plastic case for batteries fixed to the frame | 36V/12Ah or 48V/9Ah Crystalyte | 1,1 | 130,08 | 160 | ac16 |
| 18 | Black textil bag for SLA batteries on rear carrier, Cystalyte type | for 4 9Ah/12V batteries or 3 pcs of 12Ah/12V batteries | 0,2 | 146,34 | 180 | ac17 |
No |
Name |
Type |
Weight
[kg] |
Price
Nett [PLN] |
Price
with VAT [PLN] |
Picture |
| 1 | 230MM x 80 poliurethane ring for 550W/48V hubs | 365,85 | 450 | b1 | ||
| 2 | 280MM x 80 oliurethane ring for 800W/36V hubs | 422,76 | 520 | b2 |
No |
Name |
Type |
Weight
[kg] |
Dimensions
[mm] |
Price
Nett [PLN] |
Price
with VAT [PLN] |
Picture |
| 1 | Front Wheel with 550W/48VMotor hub in bike rim (36 spokes) | 550W 48V hub in rim: (20",24",26",28") without tire | 6,8 | 20",24", 26" i 28" | 727,87 | 888 | k1 |
| 2 | Rear Wheel with 550W/48V Motor hub in bike rim (36 spokes) | 550W 48V hub in rim: (20",24",26",28") without tire, with 7- Shimano gare | 7,1 | 20",24", 26" i 28" | 785,24 | 958 | k2 |
| 3 | Front Wheel, rim (6",18" or 20") integrated with motor hub 250-:-1000W universal voltage (/24V, 36V or 48V) BLDCH hub with internal controller, no gare inside | FMPHM, 350RPM/48V, 25Nm/30A max | 8,1 | 16",18" albo 20" | 1 117,89 | 1 375 | k3 |
| 4 | Rear Wheel, rim (6",18" or 20") integrated with motor hub 250-:-1000W universal voltage (/24V, 36V or 48V) BLDCH hub with internal controller, no gare inside | RMPHM, 350RPM/48V, 25Nm/30A max x | 8,3 | 16",18" albo 20" | 1 134,15 | 1 395 | k4 |
| 5 | Front Wheel, with rim (24",26" or 28") spocked with motor hub 250-:-1000W universal voltage (/24V, 36V or 48V) BLDCH hub with internal controller, no gare inside | FMPHM, 350RPM/48V, 25Nm/30A max | 8,1 | 24", 26" albo 28" | 1 166,67 | 1 435 | k5 |
| 6 | Rear Wheel, with rim (24",26" or 28") spocked with motor hub 250-:-1000W universal voltage (/24V, 36V or 48V) BLDCH hub with internal controller, no gare inside | RMPHM, 350RPM/48V, 25Nm/30A max | 8,3 | 24", 26" albo 28" | 1 182,93 | 1 455 | k6 |
| 7 | Wheel with 4.00/4.80-8 tire and BLDCH 550W/48V hub for EkoTaczki | 40Nm/30A max | 9,5 | 390mm | 1000,00 | 1230 | k7 |